Rubberised solar power bank (4000 mAh)
Ref: 1262005-006
Specs & Prices content
| Commodity Code | 8504409090 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 15 |
| Width | 75 |
| Length | 144 |
| Materials | Rubber |
| Weight | 187 |
| Batteries Type | Li-Polymer 4000 mAh |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Carton Outer Quantity | 7.59 |
| Outer Cartonwidth | 205 |
| Outer Cartonlength | 320 |
| Outer Cartonheight | 325 |
| Packaging Pallet Quantity | 2000 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £130.35 per unit
Your Subtotal: £130.35 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Request a quote
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8504409090 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 15 |
| Width | 75 |
| Length | 144 |
| Materials | Rubber |
| Weight | 187 |
| Batteries Type | Li-Polymer 4000 mAh |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Carton Outer Quantity | 7.59 |
| Outer Cartonwidth | 205 |
| Outer Cartonlength | 320 |
| Outer Cartonheight | 325 |
| Packaging Pallet Quantity | 2000 |
