Solar power bank. (8000 mAh)
Ref: 9150-001
Specs & Prices content
| Commodity Code | 8507600090 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 10 |
| Width | 75 |
| Length | 153 |
| Materials | ABS,Aluminium |
| Weight | 208 |
| Batteries Type | Li-Polymeer 8000 mAh |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Gift Box | Yes |
| Packaging Carton Outer Quantity | 6.57 |
| Outer Cartonwidth | 223 |
| Outer Cartonlength | 290 |
| Outer Cartonheight | 190 |
| Packaging Pallet Quantity | 1950 |
| Certificates | RoHS,EMC,IEC 60950-1,PAHs,MSDS,IEC 62133,Safety Data Sheet (SDS),UN38.3,D.o.C EMC/CE,D.o.c. EMC/UKCA,Battery 2006/66/EC,SCCP,BSCI |
Templates
Specification & Price
Product Configuration
Enter your quantity
YOUR PRICE
Your unit price: £90.57 per unit
Your Subtotal: £90.57 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Request a quote
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8507600090 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 10 |
| Width | 75 |
| Length | 153 |
| Materials | ABS,Aluminium |
| Weight | 208 |
| Batteries Type | Li-Polymeer 8000 mAh |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Gift Box | Yes |
| Packaging Carton Outer Quantity | 6.57 |
| Outer Cartonwidth | 223 |
| Outer Cartonlength | 290 |
| Outer Cartonheight | 190 |
| Packaging Pallet Quantity | 1950 |
| Certificates | RoHS,EMC,IEC 60950-1,PAHs,MSDS,IEC 62133,Safety Data Sheet (SDS),UN38.3,D.o.C EMC/CE,D.o.c. EMC/UKCA,Battery 2006/66/EC,SCCP,BSCI |
