Aluminium solar power bank (4000 mAh)
Ref: 1262004-008
Specs & Prices content
| Commodity Code | 8501310000 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 13 |
| Width | 78 |
| Length | 125 |
| Materials | Aluminium |
| Weight | 152 |
| Batteries Type | Li-Polymer 4000 mAh |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Gift Box | Yes |
| Packaging Carton Outer Quantity | 7.27 |
| Outer Cartonwidth | 230 |
| Outer Cartonlength | 230 |
| Outer Cartonheight | 280 |
| Packaging Pallet Quantity | 2400 |
Templates
Specification & Price
Product Configuration
Enter your quantity
YOUR PRICE
Your unit price: £100.11 per unit
Your Subtotal: £100.11 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Request a quote
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8501310000 |
| Lead Time | 10-12 days |
| Country Of Origin | China |
| Height | 13 |
| Width | 78 |
| Length | 125 |
| Materials | Aluminium |
| Weight | 152 |
| Batteries Type | Li-Polymer 4000 mAh |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Gift Box | Yes |
| Packaging Carton Outer Quantity | 7.27 |
| Outer Cartonwidth | 230 |
| Outer Cartonlength | 230 |
| Outer Cartonheight | 280 |
| Packaging Pallet Quantity | 2400 |
